<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Boston &#187; Shows</title>
	<atom:link href="http://www.radioboston.org/category/shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioboston.org</link>
	<description>WBUR’s Radio Boston with David Boeri and Jane Clayson: Stories and analysis about Boston and beyond.</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:00:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BPL in Budget Crisis and The Film Tax Credit</title>
		<link>http://www.radioboston.org/shows/2010/03/12/bpl-in-budget-crisis-and-what-about-the-film-tax-credit/</link>
		<comments>http://www.radioboston.org/shows/2010/03/12/bpl-in-budget-crisis-and-what-about-the-film-tax-credit/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:00:31 +0000</pubDate>
		<dc:creator>Mark Navin, Senior Producer</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.radioboston.org/?p=1910</guid>
		<description><![CDATA[The Boston Public Library has a $3.6 million budget shortfall, and administrators are considering closing some of the system&#8217;s 26 neighborhood branches.  That has friends of the library system organizing to make the case for their favorite branch libraries to be kept open.  We&#8217;ll take a look at some of the various branches and ask, [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Public Library has a $3.6 million budget shortfall, and administrators are considering <a href="http://www.boston.com/news/local/massachusetts/articles/2010/03/09/rankings_to_decide_fate_of_libraries/" target="_blank">closing some of the system&#8217;s 26 neighborhood branches</a>.  That has friends of the library system organizing to make the case for their favorite branch libraries to be kept open.  We&#8217;ll take a look at some of the various branches and ask, which ones perhaps should close? </p>
<p>Also, we&#8217;ll discuss the <a href="http://www.boston.com/business/ticker/2010/03/new_group_aims.html" target="_blank">state&#8217;s film tax credit</a>, which some people argue is a give away to Hollywood film executives, and some is an important economic stimulus.  Do you care if movies and TV shows are shot in Massachusetts?  We&#8217;ll talk with a current <a href="http://www.realitytvworld.com/news/hgtv-debut-tough-as-nails-female-homebuilder-series-march-14-10432.php" target="_blank">reality TV show star </a>from Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioboston.org/shows/2010/03/12/bpl-in-budget-crisis-and-what-about-the-film-tax-credit/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Beacon Hill Moves On Bullying, Casinos</title>
		<link>http://www.radioboston.org/shows/2010/03/05/beacon-hill-trys-to-reduce-bullying/</link>
		<comments>http://www.radioboston.org/shows/2010/03/05/beacon-hill-trys-to-reduce-bullying/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:00:19 +0000</pubDate>
		<dc:creator>Mark Navin, Senior Producer</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.radioboston.org/?p=1909</guid>
		<description><![CDATA[The suicide of a student at South Hadley High School has Beacon Hill lawmakers looking for ways to reduce the age old behavior.  But some wonder whether legislation is the right way to deal with the problem, while others say the bill being considered lack teeth, and won&#8217;t lead to real change. 
Also, House Speaker Robert DeLeo [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wbur.org/2010/02/05/student-suicide" target="_blank">suicide of a student</a> at South Hadley High School has Beacon Hill lawmakers looking for ways to reduce the age old behavior.  But some wonder whether legislation is the right way to deal with the problem, while others say the bill being considered lack teeth, and won&#8217;t lead to real change. </p>
<p>Also, House Speaker Robert DeLeo has outlined his <a href="http://www.boston.com/news/local/breaking_news/2010/03/post_53.html" target="_self">proposals for expanded gambling</a> in the state.  His proposal differs from Governor Patrick&#8217;s idea by including slot machines at the state&#8217;s race track.  Two of those tracks are  in DeLeo&#8217;s district. </p>
<p>Comment about these topics here, and join us this Friday at 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioboston.org/shows/2010/03/05/beacon-hill-trys-to-reduce-bullying/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Diabetes Rising; Ten Hills Farm; Teen Voices</title>
		<link>http://www.radioboston.org/shows/2010/02/26/diabetes-rising-ten-hills-farm-teen-voices/</link>
		<comments>http://www.radioboston.org/shows/2010/02/26/diabetes-rising-ten-hills-farm-teen-voices/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>Adam Ragusea, Associate Producer</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.radioboston.org/?p=1898</guid>
		<description><![CDATA[In his new book, &#8220;Diabetes Rising,&#8221; medical journalist Dan Hurley documents a seemingly inexplicable cluster of type 1 diabetes cases in Weston, Mass. This sudden uptick in Boston&#8217;s wealthiest suburb raises big questions about socioeconomics, lifestyle, and the cause of the disease. Dan Hurley joins us live from NYC.
Also, journalist C. S. Manegold&#8217;s latest book, [...]]]></description>
			<content:encoded><![CDATA[<p>In his new book, <a href="http://books.simonandschuster.com/Diabetes-Rising/Dan-Hurley/9781607144588" target="_blank">&#8220;Diabetes Rising,&#8221;</a> medical journalist <a href="http://hstrial-dhurley.homestead.com/" target="_blank">Dan Hurley</a> documents a seemingly inexplicable cluster of <a href="http://en.wikipedia.org/wiki/Diabetes_mellitus_type_1" target="_blank">type 1 diabetes</a> cases in Weston, Mass. This sudden uptick in Boston&#8217;s wealthiest suburb raises big questions about socioeconomics, lifestyle, and the cause of the disease. Dan Hurley joins us live from NYC.</p>
<p>Also, journalist <a href="http://www.csmanegold.com" target="_blank">C. S. Manegold&#8217;s</a> latest book, <a href="http://tenhillsfarm.com" target="_blank">&#8220;Ten Hills Farm,&#8221;</a> blows away the popular notion that Boston kept its hands clean of the slave trade.  As Black History Month wraps up, we talk with Manegold and visit Ten Hills Farm in Medford, where five generations of powerful New England families held slaves.</p>
<p><object id="soundslider" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="463" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.wbur.org/wp-content/uploads/soundslides/radioboston/2010_royall-house/soundslider.swf?size=2&amp;format=xml" /><param name="name" value="soundslider" /><param name="allowfullscreen" value="true" /><embed id="soundslider" type="application/x-shockwave-flash" width="600" height="463" src="http://www.wbur.org/wp-content/uploads/soundslides/radioboston/2010_royall-house/soundslider.swf?size=2&amp;format=xml" name="soundslider" bgcolor="#000000" menu="false" allowfullscreen="true" quality="high" allowscriptaccess="always" align="middle"></embed></object></p>
<p>Finally, <a href="http://www.teenvoices.com/" target="_blank">Teen Voices</a> brings us essays by local young women who have been impacted by the the Haiti earthquake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioboston.org/shows/2010/02/26/diabetes-rising-ten-hills-farm-teen-voices/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Vancouverism in Boston &amp; Revisiting &#8216;the Zone&#8217;</title>
		<link>http://www.radioboston.org/shows/2010/02/19/vancouverism-in-boston-revisiting-the-zone/</link>
		<comments>http://www.radioboston.org/shows/2010/02/19/vancouverism-in-boston-revisiting-the-zone/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:00:21 +0000</pubDate>
		<dc:creator>Adam Ragusea, Associate Producer</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.radioboston.org/?p=1891</guid>
		<description><![CDATA[
We&#8217;re halfway through the worldwide collective ski holiday in British Columbia that is the Vancouver Olympics. What have we learned? The first three notes of &#8220;Oh Canada&#8221; and NBC&#8217;s Olympics theme are the same; cheese does not heal deep muscle bruises when applied topically; and Vancouver is the most livable city in the world.
What does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wbur.org/2010/02/19/combat-zone/"><img class="alignnone size-full wp-image-1896" title="A Visual History Of Boston's Combat Zone" src="http://www.radioboston.org/content/2010/02/01_title_600.jpg" alt="A Visual History Of Boston's Combat Zone" width="600" height="457" /></a></p>
<p>We&#8217;re halfway through the worldwide collective ski holiday in British Columbia that is the <a href="http://www.vancouver2010.com" target="_blank">Vancouver Olympics</a>. What have we learned? The first three notes of <a href="http://www.youtube.com/watch?v=kJsBj76Sknc" target="_blank">&#8220;Oh Canada&#8221;</a> and NBC&#8217;s <a href="http://www.youtube.com/watch?v=diXUz0DrGG0" target="_blank">Olympics theme</a> are the same; cheese <a href="http://www.slate.com/id/2244804/" target="_blank">does not heal</a> deep muscle bruises when applied topically; and Vancouver is the <a href="http://www.eiu.com/site_info.asp?info_name=The_Global_Liveability_Report&amp;page=noads&amp;rf=0" target="_blank">most livable city in the world</a>.</p>
<p>What does Vancouver have that Boston doesn&#8217;t? For one thing, <a href="http://en.wikipedia.org/wiki/Vancouverism" target="_blank">a style of urban planning</a> named after it. One of the people at the heart of downtown Vancouver&#8217;s stunning redevelopment into a universally lauded example of livable urban design <a href="http://netforum.uli.org/eweb//DynamicPage.aspx?webcode=DCouncilEventInfo&amp;Reg_evt_key=b111dc64-3ed0-40a5-b74d-dd011b99ef2d&amp;RegPath=EventRegFees" target="_blank">was in Boston recently</a>; acclaimed urban planner <a href="http://nsb.com/speakers/view/larry-beasley" target="_blank">Larry Beasley</a> joins us this week to talk about what Boston can learn from Vancouver.</p>
<p>As part of the dicussion, we&#8217;ll talk about the Chiofaro Company&#8217;s <a href="http://www.boston.com/news/local/massachusetts/articles/2009/10/15/developer_cuts_height_of_planned_skyscrapers/" target="_blank">controversial proposal</a> to redevelop the Harbor Garage with a tall pair of mixed-use waterfront towers. Don Chiofaro shows off his design:</p>
<p><object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/AM69MpBWwIk&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AM69MpBWwIk&#038;fs=1" type="application/x-shockwave-flash" width="600" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Also this week, there&#8217;s a <a href="http://www.howardyezerskigallery.com/current_exhibits/CombatZone.html" target="_blank">new exhibit</a> at the <a href="http://www.howardyezerskigallery.com/exhibitions.html" target="_blank">Howard Yezerski Gallery</a> chronicling Boston&#8217;s bygone red light district: the <a href="http://en.wikipedia.org/wiki/Combat_Zone_(Boston)" target="_blank">Combat Zone</a>. We&#8217;ll visit the exhibit and swap memories with legendary Combat Zone performer Louise Wightman, AKA <a href="http://en.wikipedia.org/wiki/Louise_Wightman" target="_blank">Princess Cheyenne</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioboston.org/shows/2010/02/19/vancouverism-in-boston-revisiting-the-zone/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>New England Olympians</title>
		<link>http://www.radioboston.org/shows/2010/02/12/new-england-olympians/</link>
		<comments>http://www.radioboston.org/shows/2010/02/12/new-england-olympians/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:00:43 +0000</pubDate>
		<dc:creator>Mark Navin, Senior Producer</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.radioboston.org/?p=1887</guid>
		<description><![CDATA[This week, as the world focuses on Vancouver for the start of the Winter Games, we take a look at some of the New Englander&#8217;s who&#8217;ll be hoping to bring home the gold, and we&#8217;ll visit with some young people who are hoping to join the ranks of elite athletes.  Comment here, and join [...]]]></description>
			<content:encoded><![CDATA[<p>This week, as the world focuses on Vancouver for the start of the Winter Games, we take a look at some of the New Englander&#8217;s who&#8217;ll be hoping to bring home the gold, and we&#8217;ll visit with some young people who are hoping to join the ranks of elite athletes.  Comment here, and join us this Friday at 1.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioboston.org/shows/2010/02/12/new-england-olympians/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cape Wind Decision</title>
		<link>http://www.radioboston.org/shows/2010/02/05/cape-wind-decision/</link>
		<comments>http://www.radioboston.org/shows/2010/02/05/cape-wind-decision/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:00:17 +0000</pubDate>
		<dc:creator>Mark Navin, Senior Producer</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.radioboston.org/?p=1884</guid>
		<description><![CDATA[Secretary of the Interior Ken Salazar is in Massachusetts this week, talking with interested parties, and visiting Nantucket Sound, to try to finally come to a decision about whether a proposed wind farm should be allowed to be built there.  We&#8217;ll take another look at the controversial proposal, and hear from you about whether [...]]]></description>
			<content:encoded><![CDATA[<p>Secretary of the Interior Ken Salazar is in Massachusetts this week, talking with interested parties, and visiting Nantucket Sound, to try to finally come to a decision about whether a proposed wind farm should be allowed to be built there.  We&#8217;ll take another look at the controversial proposal, and hear from you about whether the coast of Cape Cod should be the site of 130 wind turbines.  Tune in on Friday at 1, and comment online.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioboston.org/shows/2010/02/05/cape-wind-decision/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Census 2010</title>
		<link>http://www.radioboston.org/shows/2010/01/29/census-2010/</link>
		<comments>http://www.radioboston.org/shows/2010/01/29/census-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:00:31 +0000</pubDate>
		<dc:creator>Adam Ragusea, Associate Producer</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.radioboston.org/?p=1882</guid>
		<description><![CDATA[When the very first decennial census was conducted in 1790, Massachusetts comprised about 10% of the nation&#8217;s population. Today, we&#8217;re closer two 2%. It&#8217;s not that we&#8217;re shrinking; rather, the rest of the country is growing faster than we are. The problem, officials say, is that our piece of the federal pie is shrinking accordingly, [...]]]></description>
			<content:encoded><![CDATA[<p>When the very first decennial census was conducted in 1790, Massachusetts comprised about 10% of the nation&#8217;s population. Today, we&#8217;re closer two 2%. It&#8217;s not that we&#8217;re shrinking; rather, the rest of the country is growing faster than we are. The problem, <a href="http://www.boston.com/news/local/massachusetts/articles/2010/01/04/anxious_mass_pushes_census_participation/" target="_blank">officials say</a>, is that our piece of the federal pie is shrinking accordingly, and it could get a whole lot smaller as result of this year&#8217;s census.</p>
<p>What&#8217;s at stake? Census participation advocates say as much as $3,ooo per person counted, and at least one <a href="http://en.wikipedia.org/wiki/United_States_congressional_delegations_from_Massachusetts" target="_blank">Massachusetts seat in Congress</a>.To avoid losses, governmental and non-governmental agencies are scrambling to make sure that all of the Commonwealth&#8217;s historically undercounted minorities communities get counted. This week, we talk with officials and advocates on the front lines of that effort.</p>
<div id="attachment_1883" class="wp-caption aligncenter" style="width: 330px"><a rel="attachment wp-att-1883" href="http://www.radioboston.org/shows/2010/01/29/census-2010/attachment/img_1110/"><img class="size-medium wp-image-1883" title="IMG_1110" src="http://www.radioboston.org/content/2010/01/IMG_1110-320x240.jpg" alt="" width="320" height="240" /></a><p class="wp-caption-text">Census outreach booths in Downtown Crossing (Photo: Tim Skoog)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.radioboston.org/shows/2010/01/29/census-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Scott Brown&#8217;s Victory and the Governor&#8217;s Race</title>
		<link>http://www.radioboston.org/shows/2010/01/22/brown-victory-and-the-governors-race/</link>
		<comments>http://www.radioboston.org/shows/2010/01/22/brown-victory-and-the-governors-race/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:00:03 +0000</pubDate>
		<dc:creator>Mark Navin, Senior Producer</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.radioboston.org/?p=1878</guid>
		<description><![CDATA[This week&#8217;s upset victory by Republican Scott Brown, has remade the landscape of politics in Massachusetts.  With Governor Deval Patrick already facing an uphill reelection campaign, the anti-incumbent mood of voters is another challenge for him, and opens the door for Republican opponents, Christy Mihos, and Charlie Baker, and for independent Tim Cahill.  Tune in [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s upset victory by Republican Scott Brown, has remade the landscape of politics in Massachusetts.  With Governor Deval Patrick already facing an uphill reelection campaign, the anti-incumbent mood of voters is another challenge for him, and opens the door for Republican opponents, Christy Mihos, and Charlie Baker, and for independent Tim Cahill.  Tune in Friday at 1, or comment here now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioboston.org/shows/2010/01/22/brown-victory-and-the-governors-race/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In Final Push, Coakley and Brown Take Your Questions</title>
		<link>http://www.radioboston.org/shows/2010/01/15/in-final-push-coakley-and-brown-take-your-questions/</link>
		<comments>http://www.radioboston.org/shows/2010/01/15/in-final-push-coakley-and-brown-take-your-questions/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:00:34 +0000</pubDate>
		<dc:creator>Mark Navin, Senior Producer</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.radioboston.org/?p=1876</guid>
		<description><![CDATA[01/15/10, 1:41 pm UPDATE:  Martha Coakley&#8217;s campaign contacted us during the show to let us know she would not be available due to a last minute conflict. 
01/13/09, 4:30 pm UPDATE:  Scott Brown&#8217;s campaign has had to pull out of their committment to have Senator Brown appear live on the show.  That doesn&#8217;t mean we won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>01/15/10, 1:41 pm UPDATE:  <em>Martha Coakley&#8217;s campaign contacted us during the show to let us know she would not be available due to a last minute conflict. </em></p>
<p>01/13/09, 4:30 pm UPDATE:  <em>Scott Brown&#8217;s campaign has had to pull out of their committment to have Senator Brown appear live on the show.  That doesn&#8217;t mean we won&#8217;t be discussing the issues at stake in this race.  Martha Coakley will still be there to answer your questions, as will our panel of political anaylsts.  </em></p>
<p>Polling in special elections is notoriously unreliable.  The problem is that special elections tend to have low voter turn out, and the folks who do turn out tend to be the party loyalists.  Often, special election outcomes come down to whose organization is strongest. </p>
<p>Even still, it&#8217;s hard to remember a time when polls showed such vastly different results one week out.  In the special Senate race here, a <a href="http://www.boston.com/news/local/massachusetts/articles/2010/01/10/senate_poll_coakley_up_15_points/" target="_blank">Boston Globe poll </a>shows Martha Coakley ahead by 15 points, while another poll releasted the same day by <a href="http://publicpolicypolling.blogspot.com/2010/01/toss-up-in-massachusetts.html">Public Policy Polling</a> shows Scott Brown up by one, effectively making the race too close to call.   </p>
<p>The decision of who will be the next Senator from Massachusetts is ultimately up to the voters, and so this Friday at 1, we&#8217;ll give you one last opportunity to chat with each of the leading candidates for the Senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioboston.org/shows/2010/01/15/in-final-push-coakley-and-brown-take-your-questions/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Program to Inform Doctors about Drugs at Risk</title>
		<link>http://www.radioboston.org/shows/2010/01/08/program-to-inform-doctors-about-drugs-at-risk/</link>
		<comments>http://www.radioboston.org/shows/2010/01/08/program-to-inform-doctors-about-drugs-at-risk/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:47:31 +0000</pubDate>
		<dc:creator>Mark Navin, Senior Producer</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[pharmaceudical]]></category>

		<guid isPermaLink="false">http://www.radioboston.org/?p=1874</guid>
		<description><![CDATA[The pharmaceutical industry spends millions every year to inform doctors about their products.  An innovative program begun here in Massachusetts, at the Harvard Medical School, has tried to give medical professionals independent information about treatment options, but it’s now threatened by state budget cuts.
]]></description>
			<content:encoded><![CDATA[<p>The pharmaceutical industry spends millions every year to inform doctors about their products.  An innovative program begun here in Massachusetts, at the Harvard Medical School, has tried to give medical professionals independent information about treatment options, but it’s now threatened by state budget cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radioboston.org/shows/2010/01/08/program-to-inform-doctors-about-drugs-at-risk/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
